Cache
28
Total calls
3.37 ms
Total time
28
Total reads
0
Total writes
0
Total deletes
28
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 28
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
28
Calls
3.37 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.66 ms | getItem() | [ "App%5CEntity%5CSync" => true ] |
2 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CSync" => true ] |
3 | 0.58 ms | getItem() | [ "App%5CEntity%5CSync%24id" => true ] |
4 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CSync%24id" => true ] |
5 | 0.11 ms | getItem() | [ "App%5CEntity%5CSync%24identifiant" => true ] |
6 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CSync%24identifiant" => true ] |
7 | 0.11 ms | getItem() | [ "App%5CEntity%5CSync%24sync_exposant" => true ] |
8 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CSync%24sync_exposant" => true ] |
9 | 0.10 ms | getItem() | [ "App%5CEntity%5CSync%24sync_conf" => true ] |
10 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CSync%24sync_conf" => true ] |
11 | 0.11 ms | getItem() | [ "App%5CEntity%5CSync%24active" => true ] |
12 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CSync%24active" => true ] |
13 | 0.09 ms | getItem() | [ "App%5CEntity%5CSync%24date" => true ] |
14 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CSync%24date" => true ] |
15 | 0.10 ms | getItem() | [ "App%5CEntity%5CSync%24version" => true ] |
16 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CSync%24version" => true ] |
17 | 0.10 ms | getItem() | [ "App%5CEntity%5CSync%24deltaImg" => true ] |
18 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CSync%24deltaImg" => true ] |
19 | 0.10 ms | getItem() | [ "App%5CEntity%5CSync%24step" => true ] |
20 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CSync%24step" => true ] |
21 | 0.08 ms | getItem() | [ "App%5CEntity%5CSync%24steplock" => true ] |
22 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CSync%24steplock" => true ] |
23 | 0.10 ms | getItem() | [ "App%5CEntity%5CSync%24message" => true ] |
24 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CSync%24message" => true ] |
25 | 0.10 ms | getItem() | [ "App%5CEntity%5CSync%24light" => true ] |
26 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CSync%24light" => true ] |
27 | 0.10 ms | getItem() | [ "App%5CEntity%5CSync%24deltaSqliteFilename" => true ] |
28 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CSync%24deltaSqliteFilename" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.doctrine.orm.sqlite.query |
cache.doctrine.orm.sqlite.result |
cache.doctrine.orm.urlappsalon.query |
cache.doctrine.orm.urlappsalon.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |