Cache
24
Total calls
4.63 ms
Total time
24
Total reads
0
Total writes
0
Total deletes
24
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 24
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
24
Calls
4.63 ms
Time
24
Reads
0
Writes
0
Deletes
24
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.75 ms | getItem() | [ "App%5CEntity%5CCronjob" => true ] |
2 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CCronjob" => true ] |
3 | 0.88 ms | getItem() | [ "App%5CEntity%5CCronjob%24id" => true ] |
4 | 0.12 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24id" => true ] |
5 | 0.20 ms | getItem() | [ "App%5CEntity%5CCronjob%24name" => true ] |
6 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24name" => true ] |
7 | 0.15 ms | getItem() | [ "App%5CEntity%5CCronjob%24job" => true ] |
8 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24job" => true ] |
9 | 0.17 ms | getItem() | [ "App%5CEntity%5CCronjob%24triggerCondition" => true ] |
10 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24triggerCondition" => true ] |
11 | 0.35 ms | getItem() | [ "App%5CEntity%5CCronjob%24triggerTime" => true ] |
12 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24triggerTime" => true ] |
13 | 0.15 ms | getItem() | [ "App%5CEntity%5CCronjob%24createdAt" => true ] |
14 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24createdAt" => true ] |
15 | 0.15 ms | getItem() | [ "App%5CEntity%5CCronjob%24createdBy" => true ] |
16 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24createdBy" => true ] |
17 | 0.17 ms | getItem() | [ "App%5CEntity%5CCronjob%24updatedAt" => true ] |
18 | 0.10 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24updatedAt" => true ] |
19 | 0.14 ms | getItem() | [ "App%5CEntity%5CCronjob%24done" => true ] |
20 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24done" => true ] |
21 | 0.17 ms | getItem() | [ "App%5CEntity%5CCronjob%24doneAt" => true ] |
22 | 0.08 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24doneAt" => true ] |
23 | 0.13 ms | getItem() | [ "App%5CEntity%5CCronjob%24doneEndAt" => true ] |
24 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CCronjob%24doneEndAt" => true ] |
Pools without calls 14
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.doctrine.orm.sqlite.query |
cache.doctrine.orm.sqlite.result |
cache.doctrine.orm.urlappsalon.query |
cache.doctrine.orm.urlappsalon.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |